Ahmedabad, Gujarat
GST No. 24AADCT0969P1ZT
Call 0794261192633% Response Rate
Send Enquiry








| Minimum Order Quantity | 25000 Month |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Pharmaceutical Experience | Above 2 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, External Preparations, Tablet |
| Promotional Material | M.R. Bag, Visual Aids, Brochure, Visiting Cards |
| Number Of Already Existing Franchises | 275+ |
| Number Of Products Offered | 325+ |
View Complete details














| Minimum Order Quantity | 25000 Month |
| Segment Type | General Range, Ortho |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Product Form | Softgel, Solution/Lotion, Ointment, Sachet, Capsule, Drops, Injection, Tablet, Syrup, Dry Syrup |
| Certification | ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, External Preparations, Syrup, Capsule |
View Complete details














| Minimum Order Quantity | 25000 Month |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Brochure, M R Bag, Visiting Cards |
| Number Of Already Existing Franchises | 275+325+ |
View Complete details














| Minimum Order Quantity | 25000 Bottle |
| Delivery Time | Immediate |
| Also Serves In | PAN India, AndhraPradesh State |
| Certification | GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Ointment/Cream/Gel/Solution/Lotion.Ear Drops/Dental Gum Paint etc., Syrup, Capsule, Tablet |
| Promotional Material | Visual Aids, Visiting Cards, M.R. Bag, Brochure |
| Number Of Products Offered | 375 + |
View Complete details














| Minimum Order Quantity | 25000 Month |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Ointment/Cream/Gel/Solution/Lotion etc, Capsule, Syrup |
| Promotional Material | Visiting Cards, M.R. Bag, Brochure, Visual Aids |
| Number Of Products Offered | 375 + |
View Complete details














| Minimum Order Quantity | 25000 |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Service Location | PAN India |
| Certification | ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Dental Gel, Gum Paint, Mouth gel, Gargle etc., Syrup, Capsule, Tablet |
| Promotional Material | Visual Aids, Visiting Cards, M R Bag, Brochure |
| Number Of Products Offered | 375 + |
View Complete details

| Minimum Order Quantity | 25000 Month |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 325 + |
| Number Of Products Offered | 350 + |
View Complete details

| Minimum Order Quantity | 25000 Month |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Ointment/Cream/Gel/Solution/Lotion etc, Syrup, Capsule, Tablet |
| Promotional Material | Brochure, Visual Aids, M. R. Bag, Visiting Cards |
| Number Of Products Offered | 375 + |
View Complete details

| Minimum Order Quantity | 100 Piece |
| Packaging Size | 25 ml |
| Grade Standard | Medicine Grade |
| Usage/Application | Personal |
| Brand | TRI-OXLEN Lotion |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 50000 Month |
| Also Serves In | PAN India |
| Certification | WHO |
| Monopoly Rights | District Wise |
| Brand Name | TRIO |
| Product Form | Tablet, Dry Syrup, Capsule |
| Product Range | Up to 50 Products |
| Segment Type | Multispeciality |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Own Branding |
| Antibiotic Products Range | WHO GMP Cerification |
| PRODUCTS SUPPLIED UNDER WHO GMP STANDARD | |||||||||
| TRIXIM-100 DT Tablets (Cefixime 100 mg Dispersible Tab) | |||||||||
| TRIXIM-200 DT Tablets (Cefixime 200 mg Dispersible Tab) | |||||||||
| TRIXIM-200-LB Tablets (Cefixime 200 mg + 60 Billions Lactic Acid Bacillus Spores Tab) | |||||||||
| TRIXIM-CV Tablets (Cefixime 200 mg + Clavulanete Potassium Eq. to Clavulenic Acid 125 mg Tab) | |||||||||
| BIOTWN Tablets (Cefixime 200 mg + Ofloxacin 200 mg Tab) | |||||||||
| TRIXIM DRY SYRUP-50 mg with W.F.I. (Cefixime 50 mg / 5 ml Oral Suspension) | |||||||||
| TRIXIM DRY SYRUP-100 mg with W.F.I. (Cefixime 100 mg / 5 ml Oral Suspension) | |||||||||
| TRIXIM-CV DRY SYRUP (Cefixime 50 mg + Clavulanate Potassium Eq. to Clavulenic Acid 31.25 mg / 5 ml Susp) | |||||||||
| EFPODOX-200 DT Tablets (Cefpodoxime 200 mg Dispersible Tablets) | |||||||||
| EFPODOX-CV Tablets (Cefpodoxime 200 mg + Clavulanate Potassium Eq. to Clavulenic Acid 125 mg Tab) | |||||||||
| EFPODOX DRY SYRUP-50 mg with W.F.I. (Cefpodoxime Proxetil 50 mg / 5 ml Oral Susp) | |||||||||
| EFPODOX DRY SYRUP-100 mg with W.F.I. (Cefpodoxime Proxetil 100 mg / 5 m Oral Susp) | |||||||||
| TRICLAV-625 Tablets (Amoxycillin 500 mg + Clavulanate Potassium Eq. to Clavulenic Acid 125 mg Tab) | |||||||||
| TRICLAV DRY SYRUP with W.F.I. (Amoxy. 200 mg + Clavulanate Potas. Eq. to Clavulenic Acid 28.50 mg/5 ml Dry Syrup) | |||||||||
| TRICLAV-DS DRY SYRUP with W.F.I.(Amoxy. 400 mg + Clavulanate Potas. Eq.to Clavulenic Acid 57mg/5 ml Dry Syrup) | |||||||||
| ORMOX-500 Capsules (Amoxycillin 500 mg Capsules) |
View Complete details